Cole Villers joined the Ashland Tomcat 1,000-point club on Feb. 5, 2021 against Russell. He joins his brothers, Christian and Chase, among the 30 players in Tomcat history to achieve the milestone. The trio are at 3,814 points and counting.
Cole is a junior guard who still has what remains of the 2021 season and his senior season remaining. He is currently at No. 25 with 1,017 points. He moved in front of the great Harold Sargent from the 1961 Tomcats after scoring 26 against the Red Devils. His career-high of 32 points came in this season’s opener against Highlands.
Three members of the Lynch family – Michael, Bob, and Dale – are among the 1,000-point scorers. Brothers Larry and Joe Conley are also in the club.

Most Points, Varsity Career
Player Years G Pts Avg High Point Game
Thomas, Marty 1991-94 108 1873 17.3 54-Jellico
Thomas, Matt 2004-08 154 1833 11.9 29-Boyd Co.
McDavid, Drew 2003-07 154 1795 11.7 43-Knott Central
Gregg, Corey 2010-12 91 1636 18.0 35-in 3 games
Umberger, Kyle 1995-98 100 1518 15.2 33-Highlands
Cantrell, Chuck 1982-84 87 1501 17.3 33-Fairview
Delaney, Dylan 2008-11 104 1499 14.4 34-Ironton, Ohio
Young, Austin 1992-95 106 1480 14.0 33-Morgan Co.
Conley, Larry 1960-62 103 1473 14.3 34-Olive Hill
Villers, Christian 2013-16 95 1452 15.3 47-Russell
Robinson, Devaunte 2016-19 112 1406 12.6 25-East Carter
Adkins, Earl 1951-53 88 1386 15.8 36-Ironton
Lynch, Michael 1993-95 99 1348 13.6 37-Portsmouth
Villers, Chase 2014-18 119 1345 11.3 41-Mason Co.
Surgalski, Mark 1999-02 92 1308 14.2 30-in 3 games
Wheeler, Clint 1964-66 89 1297 14.6 33-Inez
Lynch, Bob 1966-68 86 1278 14.9 35-Huntington High
Whetsel, Ryan 2009-12 126 1237 9.8 24-in 2 games
Carroll, George 1954-56 76 1225 16.1 52-Carr Creek
Bonner, Ryan 2005-09 125 1204 9.6 21-Iroquois
Withrow, Cody 2009-12 100 1192 11.9 27-Rowan Co.
Arbaugh, Darrell 1997-99 91 1190 13.1 31-Boyd Co.
McCauley, Greg 1978-80 91 1046 11.5 29-Franklin Co.
Lynch, Dale 1970-72 90 1025 11.4 25-Boyd Co.
*Villers, Cole 2017-21 82 1017 12.4 32-Highlands
Sargent, Harold 1960-61 71 1015 14.3 31-Smyrna
Miller, Nick 2012-15 81 1010 12.5 28-Clay Co.
Eggleston, John 1950-52 69 1008 14.6 31-Olive Hill
Conley, Joe 1966-68 75 1008 13.4 32-Huntington East
Kleykamp, Ray 1968-69 65 1007 15.5 37-Montgomery Co.
*-Still active.